The following tables describe UK delivery arrangements by region.
UK Mainland |
||||
| Weight (Kg) | Cost (GBP) | Method | Timescale | |
| 1.0 | 3.95 | Royal Mail 1st class | 1-2 days | |
| 2.0 | 4.95 | Royal Mail 1st class | 1-2 days | |
| 10.0 | 5.50 | Courier | Next day delivery | |
| 20.0 | 9.95 | Courier | Next day delivery | |
| 50.0 | 15.95 | Courier | Next day delivery | |
| Surcharge per kilogram in excess of 50.0Kg £0.95 | ||||
Channel Isles |
||||
| Weight (Kg) | Cost (GBP) | Method | Timescale | |
| 1.0 | 3.95 | Royal Mail 1st class | 2/3 days | |
| 2.0 | 4.95 | Royal Mail 1st class | 2/3 days | |
| 5.0 | 11.95 | Royal Mail | 2/3 days | |
| 7.5 | 13.95 | Royal Mail | 2/3 days | |
| 10.0 | 15.95 | Royal Mail | 2/3 days | |
| Surcharge per kilogram in excess of 10.0Kg £1.59 | ||||
Scottish Highlands & Islands |
||||
| Weight (Kg) | Cost (GBP) | Method | Timescale | |
| 0.5 | 1.95 | Royal Mail 2nd class | 2/3 days | |
| 1.0 | 2.85 | Royal Mail | 2/3 days | |
| 1.5 | 3.75 | Royal Mail | 2/3 days | |
| 2.0 | 4.75 | Royal Mail | 2/3 days | |
| 5.0 | 6.95 | Royal Mail | 2/3 days | |
| Surcharge per kilogram in excess of 5.0Kg £1.59 | ||||
Isle of Man |
||||
| Weight (Kg) | Cost (GBP) | Method | Timescale | |
| 0.5 | 1.95 | Royal Mail 2nd Class | 2/3 days | |
| 1.0 | 2.85 | Royal Mail | 2/3 days | |
| 1.5 | 3.75 | Royal Mail | 2/3 days | |
| 2.0 | 4.75 | Royal Mail | 2/3 days | |
| 5.0 | 6.95 | Royal Mail | 2/3 days | |
| Surcharge per kilogram in excess of 5.0Kg £1.59 | ||||
Northern Ireland |
||||
| Weight (Kg) | Cost (GBP) | Method | Timescale | |
| 0.5 | 1.95 | Royal Mail 2nd Class | 2/3 days | |
| 1.0 | 2.85 | Royal Mail | 2/3 days | |
| 1.5 | 3.75 | Royal Mail | 2/3 days | |
| 2.0 | 4.75 | Royal Mail | 2/3 days | |
| 5.0 | 6.95 | Royal Mail | 2/3 days | |
| Surcharge per kilogram in excess of 5.0Kg £1.59 | ||||
Isles of Scilly |
||||
| Weight (Kg) | Cost (GBP) | Method | Timescale | |
| 0.5 | 1.95 | Royal Mail 2nd Class | 2/3 days | |
| 1.0 | 2.85 | Royal Mail | 2/3 days | |
| 1.5 | 3.75 | Royal Mail | 2/3 days | |
| 2.0 | 4.75 | Royal Mail | 2/3 days | |
| 5.0 | 6.95 | Royal Mail | 2/3 days | |
| Surcharge per kilogram in excess of 5.0Kg £1.59 | ||||